21.05.2019 | 20.05.2019 | 17.05.2019 | 16.05.2019 | 15.05.2019 | |
1 x AED | 1.1632 | 1.1612 | 1.1614 | 1.1558 | 1.1573 |
1 x AUD | 2.9388 | 2.9528 | 2.9340 | 2.9411 | 2.9407 |
1 x BGN | 2.4352 | 2.4341 | 2.4349 | 2.4346 | 2.4346 |
1 x BRL | 1.0429 | 1.0400 | 1.0538 | 1.0607 | 1.0689 |
1 x CAD | 3.1818 | 3.1737 | 3.1616 | 3.1661 | 3.1536 |
1 x CHF | 4.2298 | 4.2267 | 4.2197 | 4.2091 | 4.2221 |
1 x CNY | 0.6184 | 0.6169 | 0.6169 | 0.6171 | 0.6180 |
1 x CZK | 0.1847 | 0.1847 | 0.1850 | 0.1854 | 0.1849 |
1 x DKK | 0.6377 | 0.6375 | 0.6377 | 0.6376 | 0.6375 |
1 x EGP | 0.2506 | 0.2504 | 0.2502 | 0.2488 | 0.2491 |
1 x EUR | 4.7627 | 4.7607 | 4.7621 | 4.7616 | 4.7615 |
1 x GBP | 5.4233 | 5.4399 | 5.4436 | 5.4502 | 5.4865 |
1 x HRK | 0.6413 | 0.6411 | 0.6410 | 0.6415 | 0.6422 |
100 x HUF | 1.4561 | 1.4589 | 1.4625 | 1.4682 | 1.4653 |
1 x INR | 0.0612 | 0.0613 | 0.0608 | 0.0606 | 0.0604 |
100 x JPY | 3.8773 | 3.8755 | 3.8876 | 3.8739 | 3.8876 |
100 x KRW | 0.3575 | 0.3571 | 0.3572 | 0.3569 | 0.3569 |
1 x MDL | 0.2380 | 0.2376 | 0.2369 | 0.2371 | 0.2364 |
1 x MXN | 0.2237 | 0.2228 | 0.2227 | 0.2236 | 0.2216 |
1 x NOK | 0.4862 | 0.4860 | 0.4865 | 0.4889 | 0.4859 |
1 x NZD | 2.7793 | 2.7897 | 2.7847 | 2.7937 | 2.7874 |
1 x PLN | 1.1057 | 1.1069 | 1.1054 | 1.1089 | 1.1043 |
1 x RSD | 0.0404 | 0.0404 | 0.0404 | 0.0404 | 0.0404 |
1 x RUB | 0.0662 | 0.0661 | 0.0660 | 0.0659 | 0.0656 |
1 x SEK | 0.4419 | 0.4426 | 0.4421 | 0.4432 | 0.4421 |
1 x THB | 0.1339 | 0.1339 | 0.1344 | 0.1344 | 0.1345 |
1 x TRY | 0.7056 | 0.7044 | 0.7047 | 0.7054 | 0.7000 |
1 x UAH | 0.1637 | 0.1618 | 0.1618 | 0.1611 | 0.1613 |
1 x USD | 4.2726 | 4.2653 | 4.2658 | 4.2452 | 4.2506 |
1 x XAU | 175.2584 | 174.7624 | 176.2890 | 176.8055 | 177.4524 |
1 x XDR | 5.8874 | 5.8820 | 5.8846 | 5.8715 | 5.8803 |
1 x ZAR | 0.2960 | 0.2962 | 0.2968 | 0.2999 | 0.2984 |
Curs valutar : Marți, 21 Mai. 2019